The Squat Test can easily be done without any special equipment, except for a chair.
Instructions
Equipment | Chair or other elevation of same height. |
---|---|
Warm-up | Have a short local stretching for legs. Optionally do a few trial squats and rest for 2-3 minutes before starting the test. |
Preparation | With feet shoulderwide apart stand in front of chair or any other elevation of similar height and face away from it. Place hands against hips or hold arms extended to front parallel to floor. |
Execution | Squat down until buttocks slightly touch chair. Knees should be bent about right-angled. Keep back straight and look ahead. Return, keep knees slightly flexed and repeat. |
Details | Keep knees above feet throughout motion. |
Animation
Positions
Starting osition | Ending Position |
---|---|
![]() | ![]() |
Score
Males:
age | very poor | poor | fair | average | good | very good | excellent |
---|---|---|---|---|---|---|---|
16-25 | <27 | 37-31 | 32-35 | 36-39 | 40-44 | 45-50 | >50 |
26-35 | <24 | 24-29 | 30-33 | 34-37 | 38-41 | 42-47 | >47 |
36-45 | <19 | 19-23 | 24-27 | 28-31 | 32-36 | 37-42/col] | >42 |
46-55 | <12 | 13-17 | 18-22 | 23-27 | 28-31 | 32-36 | >36 |
56-65 | <9 | 9-13 | 14-18 | 19-22 | 23-26 | 27-32 | >32 |
66+ | <7 | 7-11 | 12-16 | 17-20 | 21-24 | 25-29 | >29 |
Females:
age | very poor | poor | fair | average | good | very good | excellent |
---|---|---|---|---|---|---|---|
16-25 | <19 | 19-36 | 27-31 | 32-35 | 36-40 | 40-46 | >46 |
26-35 | <15 | 15-20 | 21-25 | 26-29 | 30-34 | 35-39 | >39 |
36-45 | <12 | 12-16 | 17-20 | 21-24 | 25-31 | 31-36 | >36 |
46-55 | <9 | 9-13 | 14-17 | 18-22 | 24-26 | 27-30 | >30 |
56-65 | <7 | 8-11 | 12-15 | 16-19 | 20-23 | 23-27 | >27 |
66+ | <5 | 5-8 | 9-12 | 13-15 | 16-19 | 20-25 | >24 |